Property Attributes
- MLS#1006987
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityRiverhead
- NeighborhoodGlenwood Oaks
- Zip11901
- StyleCraftsman
- Year Built2022
- Taxes$ 7190
- Price$ 469,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.1 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
From the Moment You Drive up to #563 Oakwood, & Step onto the Covered Front Porch, You get a Sense of Home Sweet Home! Your Own Piece of Paradise! No Attached Living. This is A Single & Separate Home With a Full Basement & Full Walk-up Attic. Come & Take a Peek at This 2 Bedroom, 2 Bath, Beautiful Crafted Home. Custom Cabinetry, Quartz Countertops, Luxury VLP Laminate Flooring, Natural Gas Fireplace, Tiled Shower, Recessed Lighting, Town Sewer & Water, CAC, Concrete Paver Stone Driveway, Shed with Electric and a Private Backyard. - Clubhouse with Gym, Billiard Pool Room, Dance Hall, Kitchen, Outdoor Park with Putting Green, Outdoor Pool.
| Elementary School | Middle School | High School |
|---|---|---|
| Pulaski Street Elementary School | Riverhead Middle School | Riverhead Senior High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $469,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Private,Underground Utilities,Water Connected |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater |
| HOA Fee | 800 |
| Association Fee Includes | Common Area Maintenance,Pool Service,Sewer,Trash,Water |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Craftsman |
| Pool Features | Community |
| Year Built | 2022 |
| Unit Number | 563 |
| Property Subtype | Manufactured Home |
| Tax Year | 2026 |
| Community Features | Clubhouse,Fitness Center,Park |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Park,Pool,Trash |
| HOA | Yes |
| Subdivision Name | Glenwood Oaks |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Directions | Old Country Road to Glenwood Village. Gatewood Dr to Right on Glynwood,Quick left onto Farwood and Quick right onto Oakwood stay to the left once on Oakwood to #563 on Right. |
| High School | Riverhead Senior High School |
| City | Riverhead |
| Association Name | Glenwood avillage |
| Senior Community Y/N | Yes |
| High School District | Riverhead |
| Carport Y/N | No |
| Elementary School | Pulaski Street Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 7190 |
| Body Type | Double Wide |
| Middle/Junior High School | Riverhead Middle School |
| Additional Parcels Y/N | No |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Riverhead |
| Elementary School District | Riverhead |
| Tax Lot | 023.2 |
| Virtual Tour | https://my.matterport.com/show/?m=eePn4VoP9SA |
| PostalCity | Riverhead |
| AttributionContact | 631-929-3600 |
| Listing Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Chefs Kitchen,Crown Molding |
|---|---|
| Basement | Bilco Door(s),Full |
| Flooring | Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement Features | Bilco Door(s), Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Chefs Kitchen,Crown Molding |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Lighting,Mailbox,Other |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Attached |
| Foundation Details | Block,Concrete Perimeter |
| Spa | No |
| Building Area Total | 1680 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Lighting,Mailbox,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
Greenwich Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the